
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 80 | 69 | 69 | 7 | 23 | 1153 | 0 | 0 | 30 | 278 | 278 | 322 |
| Aug 2010 | 67 | 27 | 48 | 13 | 127 | 12492 | 0 | 0 | 421 | 1518 | 864 | 2080 |
| Jul 2010 | 87 | 32 | 64 | 12 | 114 | 9665 | 0 | 0 | 396 | 1990 | 1010 | 2700 |
| Jun 2010 | 76 | 28 | 51 | 15 | 113 | 13581 | 0 | 0 | 453 | 1546 | 868 | 2280 |
| May 2010 | 95 | 53 | 66 | 11 | 143 | 19221 | 0 | 0 | 363 | 2068 | 1670 | 2960 |
| Apr 2010 | 81 | 54 | 63 | 9 | 87 | 13659 | 0 | 0 | 291 | 1909 | 1621 | 2445 |
| Mar 2010 | 9 | 6 | 6 | 2 | 24 | 1710 | 0 | 0 | 69 | 195 | 198 | 286 |
| Feb 2010 | 21 | 10 | 12 | 6 | 87 | 5490 | 0 | 0 | 184 | 336 | 302 | 588 |
| Jan 2010 | 19 | 12 | 11 | 6 | 73 | 8295 | 0 | 0 | 211 | 357 | 402 | 594 |
| Dec 2009 | 28 | 24 | 24 | 4 | 55 | 28968 | 0 | 0 | 147 | 769 | 751 | 877 |
| Nov 2009 | 6 | 4 | 4 | 2 | 41 | 1632 | 0 | 0 | 61 | 122 | 126 | 207 |
| Oct 2009 | 12 | 3 | 8 | 2 | 37 | 3418 | 0 | 0 | 78 | 276 | 96 | 382 |
| Totals | 119284 | 0 | 0 | 2704 | 11364 | 8186 | 15721 | |||||
| Generated by Webalizer Version 2.01 |