Usage Statistics for www.vanhaarenbv.nl

Summary Period: Last 12 Months
Generated 06-Feb-2012 07:01 CET

Usage summary for www.vanhaarenbv.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 55 41 42 12 59 9508 0 0 77 254 246 332
Jan 2012 73 48 56 10 193 16622 0 0 331 1762 1500 2280
Dec 2011 91 71 71 12 220 9674 0 0 375 2218 2204 2848
Nov 2011 121 105 99 13 205 39945 0 0 395 2972 3158 3652
Oct 2011 74 55 55 10 195 11401 0 0 331 1708 1726 2322
Sep 2011 52 30 36 13 210 7846 0 0 390 1106 916 1580
Aug 2011 83 48 61 19 220 14519 0 0 618 1918 1494 2598
Jul 2011 104 87 89 9 149 14765 0 0 297 2778 2704 3234
Jun 2011 88 69 70 8 130 10810 0 0 240 2126 2084 2662
May 2011 80 58 59 9 146 12512 0 0 301 1840 1810 2494
Apr 2011 51 29 24 8 140 11308 0 0 266 726 880 1558
Mar 2011 51 30 29 12 124 8861 0 0 395 924 960 1582
Totals 167770 0 0 4016 20332 19682 27142


Generated by Webalizer Version 2.01